| Address: | 12749 ORANGE PLANK RD   | 
        
            | City/State/Zip: | LOCUST GROVE, VA, 22508 | 
        
            | Property Type | PARCEL | 
        
            | GPIN: | 17- 5 -  1B | 
        
            | Subdivision: | TRAPPERS DEN | 
        
            | Tract: |  | 
        
            | Block: | - | 
        
            | Lot: | 1 | 
        
            | Section: | 5 | 
        
            | Lot Size (AC): | 6.3 | 
    
    
    
    
    
    
    
 
                            
	 
		
                                
                                
                            
	
		
                                
                                
                            
	
		
                                
                                
 
 
        
            | Zoning Code 1: |  | 
        
            | Zoning Code 2: | A-3 | 
        
            | General Plan: | AGRICULTUR | 
       
            | Census Code: |  | 
         
            | School District: | SPOTSY | 
        
            | Tax Rate Area: |  | 
            
            | Magisterial Dist: | CHANCELLOR DISTRICT | 
            
            | VA House Dist: | 63 | 
             
            | VA Senate Dist: | 28 | 
           
            | Census Block: | 2016 | 
            
            |  |  | 
            
            | Voting Dist: | CHANCELLOR | 
   
 
 
                            
	 
		
                                
                                
 
			
				
					| # Units: |  | 
					| # Stories: | 0 | 
					| # Bedrooms: |  | 
					| # Bathrooms: |  | 
					| Year Built: | 0 | 
			
		 
 
                            
	 
		
                                
                                
 
    There is currently no legal description on this record.