| Address: | 15210 SPOTSWOOD FURNACE RD   | 
        
            | City/State/Zip: | FREDERICKSBURG, VA, 22407 | 
        
            | Property Type | PARCEL | 
        
            | GPIN: | 4- A - 32A | 
        
            | Subdivision: | - | 
        
            | Tract: |  | 
        
            | Block: | - | 
        
            | Lot: | 32 | 
        
            | Section: | A | 
        
            | Lot Size (AC): | 1.63 | 
    
    
    
    
    
    
    
 
                            
	 
		
                                
                                
                            
	
		
                                
                                
                            
	
		
                                
                                
 
 
        
            | Zoning Code 1: |  | 
        
            | Zoning Code 2: | RU | 
        
            | General Plan: | RURAL | 
       
            | Census Code: |  | 
         
            | School District: | SPOTSY | 
        
            | Tax Rate Area: |  | 
            
            | Magisterial Dist: | CHANCELLOR DISTRICT | 
            
            | VA House Dist: | 63 | 
             
            | VA Senate Dist: | 27 | 
           
            | Census Block: | 2026 | 
            
            |  |  | 
            
            | Voting Dist: | CHANCELLOR | 
   
 
 
                            
	 
		
                                
                                
 
			
				
					| # Units: | 1.00 | 
					| # Stories: | 0 | 
					| # Bedrooms: | 3 | 
					| # Bathrooms: | 2 | 
					| Year Built: | 1995 | 
			
		 
 
                            
	 
		
                                
                                
 
    There is currently no legal description on this record.