| Address: | 310 BELL GROVE LN   | 
        
            | City/State/Zip: | SPOTSYLVANIA, VA, 22551 | 
        
            | Property Type | PARCEL | 
        
            | GPIN: | 75- 8 - 15- | 
        
            | Subdivision: | MATTA HEIGHTS | 
        
            | Tract: |  | 
        
            | Block: | - | 
        
            | Lot: | 15 | 
        
            | Section: | 8 | 
        
            | Lot Size (AC): | 3 | 
    
    
    
    
    
    
    
 
                            
	 
		
                                
                                
                            
	
		
                                
                                
                            
	
		
                                
                                
 
 
        
            | Zoning Code 1: |  | 
        
            | Zoning Code 2: | A-2 | 
        
            | General Plan: | INSTITUTIO | 
       
            | Census Code: |  | 
         
            | School District: | SPOTSY | 
        
            | Tax Rate Area: |  | 
            
            | Magisterial Dist: | BERKELEY DISTRICT | 
            
            | VA House Dist: | 66 | 
             
            | VA Senate Dist: | 25 | 
           
            | Census Block: | 2011 | 
            
            |  |  | 
            
            | Voting Dist: | BERKELEY | 
   
 
 
                            
	 
		
                                
                                
 
			
				
					| # Units: |  | 
					| # Stories: | 0 | 
					| # Bedrooms: |  | 
					| # Bathrooms: |  | 
					| Year Built: | 0 | 
			
		 
 
                            
	 
		
                                
                                
 
    There is currently no legal description on this record.