| Address: | 7913 INDEPENDENCE DR   | 
        
            | City/State/Zip: | SPOTSYLVANIA, VA, 22553 | 
        
            | Property Type | PARCEL | 
        
            | GPIN: | 47G 1 -  1B | 
        
            | Subdivision: | SPOTSYLVANIA COURTHOUSE VILLAGE BLK 900 | 
        
            | Tract: |  | 
        
            | Block: | - | 
        
            | Lot: | 1 | 
        
            | Section: | 1 | 
        
            | Lot Size (AC): | 0 | 
    
    
    
    
    
    
    
 
                            
	 
		
                                
                                
                            
	
		
                                
                                
                            
	
		
                                
                                
 
 
        
            | Zoning Code 1: |  | 
        
            | Zoning Code 2: | MU-5 | 
        
            | General Plan: | MIXEDCORE | 
       
            | Census Code: |  | 
         
            | School District: |  | 
        
            | Tax Rate Area: |  | 
            
            | Magisterial Dist: | COURTLAND DISTRICT | 
            
            | VA House Dist: | 63 | 
             
            | VA Senate Dist: | 28 | 
           
            | Census Block: | 1055 | 
            
            |  |  | 
            
            | Voting Dist: | LIVINGSTON | 
   
 
 
                            
	 
		
                                
                                
 
			
				
					| # Units: |  | 
					| # Stories: | 0 | 
					| # Bedrooms: |  | 
					| # Bathrooms: |  | 
					| Year Built: | 0 | 
			
		 
 
                            
	 
		
                                
                                
 
    There is currently no legal description on this record.