| Address: | 5361 HOLLEY OAK LN   | 
        
            | City/State/Zip: | FREDERICKSBURG, VA, 22407 | 
        
            | Property Type | PARCEL | 
        
            | GPIN: | 35M39 -106- | 
        
            | Subdivision: | LEES PARKE | 
        
            | Tract: |  | 
        
            | Block: | - | 
        
            | Lot: | 106 | 
        
            | Section: | 39 | 
        
            | Lot Size (AC): | 0.21 | 
    
    
    
    
    
    
    
 
                            
	 
		
                                
                                
                            
	
		
                                
                                
                            
	
		
                                
                                
 
 
        
            | Zoning Code 1: |  | 
        
            | Zoning Code 2: | PDH-2 | 
        
            | General Plan: | LOWDENSITY | 
       
            | Census Code: |  | 
         
            | School District: | SPOTSY | 
        
            | Tax Rate Area: |  | 
            
            | Magisterial Dist: | COURTLAND DISTRICT | 
            
            | VA House Dist: | 66 | 
             
            | VA Senate Dist: | 25 | 
           
            | Census Block: | 2022 | 
            
            |  |  | 
            
            | Voting Dist: | BATTLEFIELD | 
   
 
 
                            
	 
		
                                
                                
 
			
				
					| # Units: |  | 
					| # Stories: | 0 | 
					| # Bedrooms: |  | 
					| # Bathrooms: |  | 
					| Year Built: | 0 | 
			
		 
 
                            
	 
		
                                
                                
 
    There is currently no legal description on this record.